| 31 | Storhamar Elite | 
|---|---|
| 36 | Vipers (Våg HK) | 
| Dato / Tid: | 08.03.2023 kl. 18:15 | 
| Turnering: | REMA 1000-ligaen Kvinner | 
| Sted: | OBOS Arena | 
| Kampnr: | 90020000104 | 
 {{currentTime | liveTime }}  {{currentPeriod}}
 {{currentTime | liveTime }}  {{currentPeriod}}
        | Storhamar Elite | |
|---|---|
| Vipers (Våg HK) | |
| Dato / Tid: | 08.03.2023 kl. 18:15 | 
| Turnering: | REMA 1000-ligaen Kvinner | 
| Sted: | OBOS Arena | 
| Kampnr: | 90020000104 | 
| M | {{period.shortName}} | 7M | {{period.shortName}} | S | {{period.shortName}} | ||
|---|---|---|---|---|---|---|---|
| Team1 | {{currentHomeGoals}} | {{period.homeGoals}} | {{currentHomeGoals7m}} | {{period.homePenGoals}} | {{currentHomeShots}} | {{period.homeShots}} | |
| Team2 | {{currentAwayGoals}} | {{period.awayGoals}} | {{currentAwayGoals7m}} | {{period.awayPenGoals}} | {{currentAwayShots}} | {{period.awayShots}} | 
| Nr | Spiller | M | 7M | A | 2 | D | 
|---|---|---|---|---|---|---|
| {{player.ShirtNo}} | {{player.fullName}} | {{player.goals - player.penGoals}} | {{player.penGoals}} | {{player.yellowCards}} | {{player.twoMinutes}} | {{player.redCards}} | 
| Leder: | {{player.description}} | {{player.yellowCards}} | {{player.twoMinutes}} | {{player.redCards}} | ||
| Nr | Spiller | M/S | 7M | 6m | 9m | Ka | 
|---|---|---|---|---|---|---|
| {{player.ShirtNo}} | {{player.fullName}} | {{player.goals}} /{{player.shots}} | {{player.penGoals}}/{{player.pens}} | {{player.M6goals}}/{{player.M6shots}} | {{player.M9goals}}/{{player.M9shots}} | {{player.KantGoals}}/{{player.KantShots}} | 
| Nr | Spiller | As | Ko | 7T | 7F | Te | 
|---|---|---|---|---|---|---|
| {{player.ShirtNo}} | {{player.fullName}} | {{player.assists}} | {{player.CounterGoals}}/{{player.Counters}} | {{player.penWon}} | {{player.penAgainst}} | {{player.tech}} | 
| Nr | Målvakt | R | MM | % | 7R | 7M | 
|---|---|---|---|---|---|---|
| {{player.ShirtNo}} | {{player.fullName}} | {{player.saves}} | {{player.goalsconceded}} | {{100 * player.saves / (player.goalsconceded + player.saves) | number:0}} | {{player.save7m}} | {{player.goalsconceded7m}} | 
| Nr | Spiller | M | 7M | A | 2 | D | 
|---|---|---|---|---|---|---|
| {{player.ShirtNo}} | {{player.fullName}} | {{player.goals - player.penGoals}} | {{player.penGoals}} | {{player.yellowCards}} | {{player.twoMinutes}} | {{player.redCards}} | 
| Leder: | {{player.description}} | {{player.yellowCards}} | {{player.twoMinutes}} | {{player.redCards}} | ||
| Nr | Spiller | M/S | 7M | 6m | 9m | Ka | 
|---|---|---|---|---|---|---|
| {{player.ShirtNo}} | {{player.fullName}} | {{player.goals}} /{{player.shots}} | {{player.penGoals}}/{{player.pens}} | {{player.M6goals}}/{{player.M6shots}} | {{player.M9goals}}/{{player.M9shots}} | {{player.KantGoals}}/{{player.KantShots}} | 
| Nr | Spiller | As | Ko | 7T | 7F | Te | 
|---|---|---|---|---|---|---|
| {{player.ShirtNo}} | {{player.fullName}} | {{player.assists}} | {{player.CounterGoals}}/{{player.Counters}} | {{player.penWon}} | {{player.penAgainst}} | {{player.tech}} | 
| Nr | Målvakt | R | MM | % | 7R | 7M | 
|---|---|---|---|---|---|---|
| {{player.ShirtNo}} | {{player.fullName}} | {{player.saves}} | {{player.goalsconceded}} | {{100 * player.saves / (player.goalsconceded + player.saves) | number:0}} | {{player.save7m}} | {{player.goalsconceded7m}} | 
| Omg./tid | Type | Spiller | Stilling | 
|---|---|---|---|
| / | - | 
 
   
     
             
             
             
             
             
             
            