Kampinformasjon
|
|
| 2 | Ramona Petruta Maier | 2 | 0 | 0 | |
| 7 | Maria Mihaiela Tivadar | 1 | 0 | 0 | |
| 8 | Cristina-Georgiana Neagu | 4 | 0 | 0 | |
| 9 | Iulia Puscasu | 2 | 0 | 0 | |
| 10 | Ionela Stanca | 6 | 0 | 0 | |
| 11 | Oana Andeea Manea | 0 | 0 | 0 | |
| 12 | Paula Claudia Ungureanu | 0 | 0 | 0 | |
| 13 | Cristina Georgiana Varzaru | 11 | 0 | 0 | |
| 14 | Ada-Emilia Moldovan | 0 | 0 | 0 | |
| 15 | Adriana Nechita | 1 | 0 | 0 | |
| 16 | Florentina Stanciu | 0 | 0 | 0 | |
| 18 | Adina Laura Meirosu Fiera | 2 | 0 | 0 | |
| 25 | Clara-Stela-Dumitra Vadineanu | 0 | 0 | 0 | |
| 99 | Narcisa Lecusanu | 2 | 1 | 0 | |
|
|
| 2 | Polina Vyakhireva | 1 | 0 | 0 | |
| 3 | Dina Sashurkova | 0 | 0 | 0 | |
| 4 | Anna Kochetova | 6 | 0 | 0 | |
| 5 | Liudmila Postnova | 5 | 0 | 0 | |
| 6 | Tatiana Dronina | 2 | 0 | 0 | |
| 7 | Elena Dmitrieva | 8 | 1 | 0 | |
| 11 | Olga Levina | 5 | 0 | 0 | |
| 12 | Victoria Kalinina | 0 | 0 | 0 | |
| 13 | Marina Yartseva | 3 | 0 | 0 | |
| 14 | Ksenia Makeeva | 0 | 0 | 0 | |
| 15 | Maya Petrova | 0 | 1 | 0 | |
| 16 | Anna Sedoykina | 0 | 1 | 0 | |
| 19 | Ekaterina Vetkova | 2 | 2 | 0 | |
| 21 | Victoria Zhilinskayte | 0 | 0 | 0 | |
| 22 | Alexandra Sytnikova | 0 | 0 | 0 | |
| 24 | Oxana Koroleva | 1 | 0 | 0 | |
Symbolforklaring:
M: Mål 2: To minutter D: Diskvalifikasjon (Rødt kort) R: Disk m/rapport